<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRS - The Recruitment Solution</title>
	<atom:link href="http://www.crsltd.info/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crsltd.info/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asset Finance: Enticing New Talent</title>
		<link>http://www.crsltd.info/news/?p=390</link>
		<comments>http://www.crsltd.info/news/?p=390#comments</comments>
		<pubDate>Tue, 15 May 2012 07:48:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[perception survey]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=390</guid>
		<description><![CDATA[Can Asset Finance be a realistic career choice for the best young financiers out there? CRS says it can! Our market intelligence, industry surveys and fantastic client relationships reveal a heightened degree of certainty emerging in the Asset Finance marketplace. The question everyone is asking right now is &#8220;Where is the new &#8216;talent&#8217; joining the [...]]]></description>
			<content:encoded><![CDATA[<p>Can Asset Finance be a realistic career choice for the best young financiers out there?</p>
<p>CRS says it can! Our market intelligence, industry surveys and fantastic client relationships reveal a heightened degree of certainty emerging in the Asset Finance marketplace. The question everyone is asking right now is &#8220;Where is the new &#8216;talent&#8217; joining the industry?&#8221;</p>
<p>We know the banks are now far more able and willing to give their best talent experience and exposure to a variety of markets and sectors within their businesses. But how do they entice their best talent to remain in Asset Finance and not trade, cash, or corporate?</p>
<p>We firmly believe that Asset Finance offers a broad and diverse range of career opportunities for its most successful staff and the sort of challenging sales environment that good people thrive in. It&#8217;s going to be progressively more important in the future that this is communicated really strongly to new recruits and that a greater degree of succession planning can be achieved. At some point the industry will run out of experienced people and then where would we be?</p>
<p>Whilst it’s difficult to compare different years, and in particular the last 3 years, it feels that any contractions in the market have run their course and there will be few, if any surprises, around the corner.</p>
<p>Whilst we have found little movement amongst the bank owned lessors – much of the “product” focus for them has been around building out their working capital and international offerings, there are one or two notable exceptions within the independent sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Finance: A First Class Industry</title>
		<link>http://www.crsltd.info/news/?p=387</link>
		<comments>http://www.crsltd.info/news/?p=387#comments</comments>
		<pubDate>Tue, 15 May 2012 07:45:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ABL]]></category>
		<category><![CDATA[Aldermore Invoice Finance]]></category>
		<category><![CDATA[asset based lending]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bibby Financial Services]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[invoice finance]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[perception survey]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=387</guid>
		<description><![CDATA[CRS&#8217;s commitment to gathering industry data in every sector means that we know who pays the best basic, bonus packages and benefits. We also know where people feel most secure. Our latest intelligence from the clients themselves, shows us that the banks want more corporate players, the independents want candidates with networks. Banks versus Independents [...]]]></description>
			<content:encoded><![CDATA[<p>CRS&#8217;s commitment to gathering industry data in every sector means that we know who pays the best basic, bonus packages and benefits. We also know where people feel most secure. Our latest intelligence from the clients themselves, shows us that the banks want more corporate players, the independents want candidates with networks.</p>
<p>Banks versus Independents is an age old argument that&#8217;s worth exploring again when overviewing the Invoice Finance market &#8211; do they live in harmony or is one impacting on the other? Where does that leave the market? And for our candidates, where does that leave you?</p>
<p>The opportunities lie with candidates who are prepared to be flexible. For the first time in many years, commercial bankers with &#8216;sales ability&#8217; are being considered by independents. The main positive thing to come out of this, is that bankers no longer see Invoice Finance and ABL as a second class industry. It&#8217;s first class and always has been – it has just taken a few people to wake up to the fact.</p>
<p>5 years ago it was clear the mainstream banks wanted to take up market share in the independent space. Royal Bank of Scotland, Barclays and Lloyds TSB all started to build external sales teams to attack the market dominated by the likes of Bibby Financial Services and Cattle’s to name a few.</p>
<p>Fast forward to 2012 and it’s a completely different story – the major banks have retrenched – safe in their own environment/customers and its now the independents on the charge. Cattles has now become Aldermore Invoice Finance and they ARE a bank, Bibby Financial Services is international and the new entrants in the market are all ‘independents’ &#8211; seizing the opportunity the banks have left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broomey&#8217;s Boys Sweep Up!</title>
		<link>http://www.crsltd.info/news/?p=381</link>
		<comments>http://www.crsltd.info/news/?p=381#comments</comments>
		<pubDate>Fri, 11 May 2012 08:11:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[CRS News]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Manager of the Month]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=381</guid>
		<description><![CDATA[And breathe!!! At the start of the month the race to the title seemed all but finished as Man City lost to Arsenal and the red half of Manchester moved 8 points clear. However, after a series of unexpected slip-ups from the champions and a strong run of results from the new boys including a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crsltd.info/news/wp-content/uploads/2012/05/MOMApril.jpg"><img class="aligncenter size-medium wp-image-382" src="http://www.crsltd.info/news/wp-content/uploads/2012/05/MOMApril-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>And breathe!!! At the start of the month the race to the title seemed all but finished as Man City lost to Arsenal and the red half of Manchester moved 8 points clear. However, after a series of unexpected slip-ups from the champions and a strong run of results from the new boys including a 6-1 away win at Norwich and a narrow win in the derby, the league is now left to be decided by just two nervy games.</p>
<p>Further down the table, the battle for 4<sup>th</sup> and champion’s league qualification is still wide open, and in the relegation fight, any two of 5 clubs could still accompany Wolves back to the championship. The topsy-turvy nature of the league as of late has meant choosing a solid team for fantasy football has become increasingly difficult; even bankers such as RVP and Rooney have failed to deliver points in recent weeks.</p>
<p>One person who has been able to deliver is this month’s winner Lee Broome, who has bagged the ‘Manager Month’ prize with his imaginatively named ‘Broomey’s Boys’! The managerial masterstroke appears to have been making man of the moment Papiss Cisse his captain for April – congratulations, the vouchers are on the way!</p>
<p>There are huge amounts at stake for the remaining May fixtures so choose players wisely as this season has demonstrated nothing is for certain! Best of luck…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sizeable lead for Sizeable War Chests!</title>
		<link>http://www.crsltd.info/news/?p=359</link>
		<comments>http://www.crsltd.info/news/?p=359#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:32:33 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[CRS News]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Manager of the Month]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=359</guid>
		<description><![CDATA[Well after another month of football with a number of twist and turns, the Premier League finds itself with a new leader. Arsenal continued their good form throughout but Manchester United have their noses in front and Liverpool must be looking forward to the start of the next month! The CRS Manager of the Month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crsltd.info/news/wp-content/uploads/2012/04/MOMMarch.jpg"><img class="aligncenter size-medium wp-image-366" src="http://www.crsltd.info/news/wp-content/uploads/2012/04/MOMMarch-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>Well after another month of football with a number of twist and turns, the Premier League finds itself with a new leader. Arsenal continued their good form throughout but Manchester United have their noses in front and Liverpool must be looking forward to the start of the next month!</p>
<p>The CRS Manager of the Month for March has been awarded to <strong>Sizeable War Chests</strong>, accumulating a monthly score of 259 providing clear daylight at the top of the league. Strong performances from Rooney and Van Persie secured the current leader with the award, so congratulations, £50 of vouchers is on its way to you.</p>
<p>Looking into next month we have some mouth-watering fixtures to enjoy, Arsenal v Man City, a midlands derby and a potential title decider between the two Manchester clubs!</p>
<p>Who will have a performance similar to Arsene Wenger&#8217;s and secure the top spot for April, or who will follow in the footsteps of King Kenny and find themselves collecting the wooden spoon?</p>
<p>And finally a quote to inspire us all for the final push of the season….</p>
<p><em>“I&#8217;ve missed more than 9,000 shots in my career. I&#8217;ve lost almost 300 games. Twenty-six times I&#8217;ve been trusted to take the game-winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed” &#8211; Michael Jordan</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Finance &amp; Cash Management: Going Global</title>
		<link>http://www.crsltd.info/news/?p=355</link>
		<comments>http://www.crsltd.info/news/?p=355#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:32:02 +0000</pubDate>
		<dc:creator>Emilie</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=355</guid>
		<description><![CDATA[Many clients are growing considerably this year within Cash Management and Trade Finance. While growth across UK coverage is small, many organisations are becoming much more internationally focused and doubling if not tripling the size of their specialist teams. We are currently are looking at various Cash Management opportunities in London, and Trade Finance roles [...]]]></description>
			<content:encoded><![CDATA[<p>Many clients are growing considerably this year within Cash Management and Trade Finance. While growth across UK coverage is small, many organisations are becoming much more internationally focused and doubling if not tripling the size of their specialist teams.</p>
<p>We are currently are looking at various Cash Management opportunities in London, and Trade Finance roles that span the UK with major UK domestic, as well as global banks. I’d like to speak to anyone with a desire to move into one of these specialisms. CRS is a preferred supplier for these clients, so we’re best placed to make any formal introduction on your behalf.</p>
<p>With the population of these specialist individuals in the UK limited, my clients are looking for candidates that have an understanding of either Cash Management or Trade Finance, and a desire to develop themselves in this space. They should have excellent credit skills and proven business development ability, preferably have a corporate background or have some international experience.</p>
<p>Developing a niche in either trade finance or cash management will undoubtedly bring its rewards. With all the investment currently being placed here, not just in sales teams, but in product and implementation, this is the most exciting time to join an organisation. The size and quality of the organisations we deal with allows great training, secondments overseas, and the opportunity to develop further into other areas of the bank should you have the desire.</p>
<p><strong>WE’RE HIRING NOW within this field. Please contact me directly on 0161 495 3636, or email your details to eduncan@crsltd.info to be kept informed of current and future opportunities.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Services: Back In Vogue</title>
		<link>http://www.crsltd.info/news/?p=352</link>
		<comments>http://www.crsltd.info/news/?p=352#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:27:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[card acquiring]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[merchant acquiring]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=352</guid>
		<description><![CDATA[Growth may be hard to find at the moment, but, like looking for buried treasure, if you know where to look &#8211; it’s out there! The payments industry – that’s cash management, trade finance and merchant services to you and me – is a perfect example. The big internationals are recruiting and they mirror UK [...]]]></description>
			<content:encoded><![CDATA[<p>Growth may be hard to find at the moment, but, like looking for buried treasure, if you know where to look &#8211; it’s out there! The payments industry – that’s cash management, trade finance and merchant services to you and me – is a perfect example.</p>
<p>The big internationals are recruiting and they mirror UK banks in the way they ‘face off’ to customers i.e. teams for SME, commercial and corporate customers. There are also a number of active ‘independents’ (non-bank owned institutions, some of which are quarterly global companies) where great career progression beckons for new recruits.</p>
<p>There are excellent opportunities for candidates in related areas – most merchant services companies provide excellent product knowledge training – you just need to bring excellent business development skills. The market is competitive so it’s about winning market share – shrinking violets need not apply.</p>
<p>And the bonuses……. whisper it quietly but they are lucrative!</p>
<p>Growth? Come and have a conversation with me – I’ll show you a growth industry and growth in your pay packet with a bit of luck.</p>
<p>As always CRS will guarantee confidentiality and access to the best opportunities in the marketplace – that’s because in a recent survey 100% of our clients said CRS is the first recruiter they choose when they have a vacancy.</p>
<p><strong>WE’RE HIRING NOW within this field. Please contact me directly on 0161 495 3632 or email your details to rjackson@crsltd.info to be kept informed of current and future opportunities.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit &amp; Risk: An Appetite For Growth</title>
		<link>http://www.crsltd.info/news/?p=347</link>
		<comments>http://www.crsltd.info/news/?p=347#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:20:20 +0000</pubDate>
		<dc:creator>Richard Seddon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[commercial banking]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[credit & risk]]></category>
		<category><![CDATA[credit skills]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=347</guid>
		<description><![CDATA[At CRS, we have aligned ourselves with some of the healthiest brands in the Corporate &#38; Commercial banking space. We know that positive stories for growth are out there and will become even more apparent throughout 2012, despite the on-going debt crisis in the Eurozone. In my field of expertise, Credit and Risk, some banks [...]]]></description>
			<content:encoded><![CDATA[<p>At CRS, we have aligned ourselves with some of the healthiest brands in the Corporate &amp; Commercial banking space. We know that positive stories for growth are out there and will become even more apparent throughout 2012, despite the on-going debt crisis in the Eurozone.</p>
<p>In my field of expertise, Credit and Risk, some banks have implemented cost-cutting measures or restructures, however, in general, our clients maintain a strong appetite for lending. Clients will be hiring in greater numbers throughout 2012, as market share increases through organic growth and acquisition.</p>
<p>Underpinning a successful growth strategy, is the ability to attract customers through the provision of credit in a timely fashion. Our successful clients have structured their credit sanctioning departments to reflect this, maximising new customer acquisition, whilst not losing sight of existing relationships. This is achieved through either dedicated “new business” teams or by strict SLA’s, to turn prospective clients’ credit applications around in a short space of time.</p>
<p>Within Corporate &amp; Commercial banking, the emphasis has certainly shifted from a traditional philosophy of “arm’s length” credit to a much more collaborative, joined-up approach with the front line. Rather than being a preventative department looking for a way to say “no”, the credit functions within our key clients really add value by providing innovative solutions to say “yes” within the confines of risk policy and appetite.</p>
<p>And it is here that progressive, external recruits will be necessary to strengthen and up-skill current departments.</p>
<p>So, what profiles of individual are such organisations asking to meet with? What type of person do they feel would thrive within their business?</p>
<p>Naturally, our clients will be looking for banking professionals with strong credit skills, ideally gained in a corporate/commercial sanctioning team and individuals currently operating with a delegated authority are certainly in demand.</p>
<p>However, the key is the ability to understand when a deal becomes “commercially acceptable” and in that regard, Relationship Managers with excellent credit skills (or formal credit training) and a natural leaning towards credit are also highly sought-after.</p>
<p>The technical knowledge and oversight a career in credit sanctioning provides, offers a challenging and highly rewarding environment for the more analytical. Progression is not limited to the credit teams’ hierarchy and instead can lead on to other Risk functions within the group or a return to a Relationship role where strong credit skills are increasingly desirable in today’s market.</p>
<p><strong>WE’RE HIRING NOW within Credit &amp; Risk. Please contact me direct on 0161 495 3649 or email your details to rseddon@crsltd.info to be kept informed of current and future opportunities.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatty&#8217;s won it for Feb!</title>
		<link>http://www.crsltd.info/news/?p=336</link>
		<comments>http://www.crsltd.info/news/?p=336#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:34:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[CRS News]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Manager of the Month]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=336</guid>
		<description><![CDATA[Fair to say it’s becoming a two horse race in the Premier League now as we reach the final months. Red or Blue? That’s the question, and maybe the next few weeks will be telling. Turn to the CRS fantasy league – are we in danger of becoming a one horse race as Whatty’s Wonderers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crsltd.info/news/wp-content/uploads/2012/03/MOMFebruary.jpg"><img class="aligncenter size-medium wp-image-337" src="http://www.crsltd.info/news/wp-content/uploads/2012/03/MOMFebruary-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>Fair to say it’s becoming a two horse race in the Premier League now as we reach the final months. Red or Blue? That’s the question, and maybe the next few weeks will be telling.</p>
<p>Turn to the CRS fantasy league – are we in danger of becoming a one horse race as Whatty’s Wonderers pull 18 points ahead of Jr Athletics and 28 clear of Multiple Scorgasms, to be crowned Manager of the Month for the second time?</p>
<p>As Whatty’s Wonderers is a CRS employee we will be appealing to the FA in light of complaints made – by CRS itself. In our defence we don’t want one of our own winning either! No camaraderie here!</p>
<p>Down at the bottom of the Premier league it’s any 3 from 5 and the managerial changes at QPR are yet to pay dividends. Wigan have stuck with their man, Rovers fans don’t want to be stuck to their man and Wolves fans are now stuck with their no.2!</p>
<p>CRS’ relegation fight again mirrors reality and whilst The Real Madrid are cut adrift at the bottom on 68 points – just 24 points separates the next four  &#8211; including Jonaldo, Hammers Down (how appropriate), Statto 1966 and We’re Not Really Here (that’s mine……..oh dear!)</p>
<p>SO best of luck everyone and remember those of you at the foot of the table – don’t give up your day job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS take on &#8220;The Manchester Mile&#8221;</title>
		<link>http://www.crsltd.info/news/?p=330</link>
		<comments>http://www.crsltd.info/news/?p=330#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:51:10 +0000</pubDate>
		<dc:creator>CRS</dc:creator>
				<category><![CDATA[CRS News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[JustGiving]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Sport Relief]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=330</guid>
		<description><![CDATA[We’re used to pounding the Manchester streets together as a team but one of our fine-tuned athletes has boldly decided to go it alone and has entered in the Sainsbury&#8217;s Sport Relief challenge to take on 6 miles at The Manchester Mile all in aid to help people living unimaginably tough lives, both at home [...]]]></description>
			<content:encoded><![CDATA[<p>We’re used to pounding the Manchester streets together as a team but one of our fine-tuned athletes has boldly decided to go it alone and has entered in the Sainsbury&#8217;s Sport Relief challenge to take on 6 miles at The Manchester Mile all in aid to help people living unimaginably tough lives, both at home in the UK and across the world&#8217;s poorest countries.</p>
<p>We wish her all the luck and support to conquer the route on the 25th March and would like to ask if any of our clients or candidates would like to make a donation to such a worthy cause please click on the following link and donate through Maria’s JustGiving page.</p>
<p><a href="http://my.sportrelief.com/sponsor/mariarooneyssportsreliefgivingpage">http://my.sportrelief.com/sponsor/mariarooneyssportsreliefgivingpage</a></p>
<p>On behalf of Maria and CRS thank you to everyone who donates, all that’s left to say now is GO MARIA!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you interested in specialising in Trade Finance or Cash Management?</title>
		<link>http://www.crsltd.info/news/?p=319</link>
		<comments>http://www.crsltd.info/news/?p=319#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:13:42 +0000</pubDate>
		<dc:creator>Emilie</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[trade finance]]></category>
		<category><![CDATA[transaction banking]]></category>

		<guid isPermaLink="false">http://www.crsltd.info/news/?p=319</guid>
		<description><![CDATA[Do you/have you had a working knowledge of Transaction Banking? From a recent Banking &#38; Finance Perception Survey we carried out we can now announce that CRS recruit for what our candidates say are their top 3 choice of employers. With that in mind they have asked us to help them search for individuals who [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you/have you had a working knowledge of Transaction Banking?</strong></p>
<p>From a recent Banking &amp; Finance Perception Survey we carried out we can now announce that CRS recruit for what our candidates say are their top 3 choice of employers. With that in mind they have asked us to help them search for individuals who would be interested in the two sectors to help them build their presence in a number of locations.</p>
<p><strong>Sound like you?</strong></p>
<ul>
<li>An understanding/ working knowledge of either Trade Finance or Cash Management or just simply an interest to work in one of these sectors?</li>
<li>Have the ability to originate, engage and close large transactions.</li>
</ul>
<p><strong>Not sound like you but know someone it does?</strong></p>
<ul>
<li>CRS offer a £250 voucher reward for every referral that ends in a successful placement.</li>
</ul>
<p>To find out more information please call:</p>
<p><strong>Emilie Duncan</strong>, Senior Consultant, 0161 495 3636, <a href="mailto:eduncan@crsltd.info">eduncan@crsltd.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crsltd.info/news/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

